Property Attributes
- MLS#60962530
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe
- AreaGrosse Pointe Woods
- NeighborhoodColonial Village Sub - G Pte Wds
- Zip48236
- StyleColonial
- Year Built1950
- Taxes$ 680
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This home is located in award winning Grosse Pointe School District offers major mechanical upgrades and an exceptional lifestyle. Enjoy peace of mind with the following updates: brand-new roof on both the house and detached garage featuring a 50-year warranty (2025), copper plumbing (2026), new furnace (2026), new dryer (2026), new water meter (2026), new hot water tank (2026), new electric panel (2026), and new AC unit (2026). The waterproofed basement offers great storage and also offers a sauna that stays with the home. Hardwood floors run throughout and the kitchen has been opened to the dining area for improved flow and functionality, features newly painted cabinets, and includes a new stove. The first-floor back room has been updated with heated floors and new baseboard heating, creating a comfortable, versatile space year-round. As a resident of Grosse Pointe, you'll enjoy access to Lake Front Park's 55 acres of amenities including four swimming pools, gym, basketball, tennis, pickleball, bocce ball shuffleboard. and volleyball courts, boat launch, kayak and canoe storage, dock space, pavilion and gazebo rentals, putt-putt course, and scenic walking trails. You don't want to miss this home with its great updates, top-tier schools, and unbeatable community perks.
| Price History | |
|---|---|
| 1/9/2026 | Listed $300,000 |
| 2/20/2026 | 2$295,000 |
| 4/8/2026 | 4$285,000 |
| 6/16/2026 | 4$275,000 |
| 8/29/2026 | 4$265,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | Colonial Village Sub - G Pte Wds |
| Water Heater | Gas |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Grosse Pointe Woods (82333) |
| Primary City | Grosse Pointe |
| Virtual Tour | https://hommati.tours/tour/2518402 |
| Directions | North of Moross / West of Mack |
| City | Grosse Pointe |
| School District | Grosse Pointe Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | WDZE53 S E PART OF LOT 53 MEASURING 18.49 FEET ON THE S W LINE AND 35.75 FEET ON THE N E LINE OF SAID LOT COLONIAL VILLAGE SUB PC 617 L70 P51 WCR K 20.02 |
| Branded Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/19217-Linville-St-Grosse-Pointe-Mi-48236--HPI66420815 |
| DOM | 187 |
| Postal Code | 48236 |
| Price Per Sq Ft Total AG | 189.29 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 9 |
| Family Room Length | 11 |
| Family Room Width | 12 |
| Living Room Length | 23 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 10 |
| Living Room Width | 11 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 12 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1400 |
| Above Grade SqFt | 1400 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-07-29 |
| Total SqFt Finished | 1400 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 40 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 40x132x40x131 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary