Property Attributes
- MLS#61003488
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodVinsetta Park - Royal Oak
- Zip48067
- StyleColonial
- Year Built2026
- Taxes$ 7702
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.32 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Complete spring 2027. Customize now! Welcome to this new construction custom home by Ideal Builders and Remodeling located in the prestigious Vinsetta Sub. A rare wide lot with mature trees. This luxurious 5 bedroom, 4.1 bathroom home spans almost 4,900 square feet of total living space. Step inside from your covered front porch to the open, light-filled floor plan with hardwood floors throughout. The gourmet kitchen boasts top-of-the-line appliances and thoughtful finishes including custom cabinetry. The gas fireplace in the living room, beverage center in the dining room, private office and functional mudroom with lockers are just a few features that enhance the first floor living, along with the 3 car attached garage. Upstairs, find meticulous craftsmanship everywhere you turn. The primary suite is complete with a sprawling walk in closet and spa like bath for your morning rituals. Another junior suite, two bedrooms with a Jack and Jill bath, and a laundry room with washer and dryer round out the second floor. The finished basement provides an additional level of living and entertainment space, perfect for movie nights, a home gym, or playroom. Lower level bedroom and full bathroom also create a perfect space for overnight guests. Outside you will find a covered patio with fireplace, and a big private backyard that is fully landscaped/fenced overlooking year-round nature. Large enough to add a pool or sports court. Situated in the heart of Royal Oak, this home places you a stone's throw away from top notch dining, shopping, and entertainment, while still offering the tranquility of a residential neighborhood. A rare opportunity for elevated living in one of Michigan's most sought-after communities. Walk to Shrine & Northwood Elementary or Woodward Ave. Don't miss out! Complete spring 2027. Customize now!
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,999,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2026 |
| Subdivision | Vinsetta Park - Royal Oak |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Royal Oak (63251) |
| Primary City | Royal Oak |
| Directions | Take Cedar Hill East off of Vinsetta |
| City | Royal Oak |
| School District | Royal Oak Neighborhood Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R11E,SEC 16 VINSETTA PARK LOT 238 |
| DOM | 84 |
| Postal Code | 48067 |
| Price Per Sq Ft Total AG | 571.14 |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Basement |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 2 |
| Laundry Room Width | 2 |
| Living Room Length | 2 |
| Bedroom 4 Width | 2 |
| Bedroom 2 Width | 2 |
| Bedroom 3 Width | 2 |
| Laundry Room Length | 2 |
| Dining Room Width | 2 |
| Bedroom 4 Length | 2 |
| Bedroom 2 Length | 2 |
| Living Room Width | 2 |
| Bedroom 3 Length | 2 |
| Dining Room Length | 2 |
| Bedroom 5 Length | 2 |
| Kitchen Width | 2 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 16 |
| Bedroom 5 Width | 2 |
| Bedroom 1 Length | 2 |
| Bedroom 1 Width | 2 |
| Below Grade SqFt | 1500 |
| Above Grade SqFt | 3500 |
| Basement Y/N | Yes |
| Library/Den Length | 2 |
| Library/Den Level | Entry |
| Library/Den Width | 2 |
| Total SqFt Finished | 4900 |
| Bathroom 1 Length | 2 |
| Bathroom 1 Width | 2 |
| Bathroom 2 Length | 2 |
| Bathroom 2 Width | 2 |
| Bathroom 3 Length | 2 |
| Bathroom 3 Width | 2 |
| Bathroom 4 Length | 2 |
| Bathroom 4 Width | 2 |
Exterior Features
| Exterior | Stone,Stucco |
|---|---|
| Exterior Amenities | Fenced Yard,Lawn Sprinkler |
| Frontage | 50 |
| Lot Size Area | 0.32 |
| Pool (Y/N) | No |
| Lot Dimensions | 91.55X150 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary