Property Attributes
- MLS#61009113
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityEastpointe
- AreaEastpointe
- NeighborhoodMelrose Park Sub
- Zip48021
- StyleBungalow
- Year Built1940
- Taxes$ 1999
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1306
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome HOME to this 1940 Brick Bungalow in Eastpointe, MI, a MOVE-IN READY 3-Bedroom Home with FRESH PAINT and UPDATED FLOORING throughout. The main level features a spacious living room with a FIREPLACE and HARDWOOD FLOORS, plus a layout that keeps the everyday space open and functional. Upstairs, the bungalow bedroom is generously sized, usable as a primary bedroom, guest room, or home office. Downstairs, an 871 SQ FT BASEMENT offers substantial storage or the potential to finish into a rec room, workshop, or added living space. Location is a real strength here. This Eastpointe home sits LESS THAN A MILE FROM I-94, roughly 2.5 miles from the Lake St. Clair shoreline and the St. Clair Shores Nautical Mile, and close to the Nine Mile Road corridor for groceries, dining, and daily errands. Detroit Metro Airport is about 28 minutes away by freeway, with quick access to Macomb County and the wider SE Michigan freeway grid. A well-maintained classic bungalow with HARDWOOD CHARACTER, and FLEXIBLE SPACE, in one of Southeast Michigan's most freeway-connected communities. Schedule a showing to see it in person!
| Price History | |
|---|---|
| 7/8/2026 | Listed $139,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Natural Fireplace |
| Water | Public Water |
| Appliances | Range/Oven |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Subdivision | Melrose Park Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Eastpointe (50026) |
| Primary City | Eastpointe |
| Directions | Travel north on Gratiot,turn right on 9 Mile Rd,then a left on Melrose Ave |
| City | Eastpointe |
| School District | Eastpointe Community Schl |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | MELROSE PARK SUBDIVISION LOT 72 LIBER 5; PAGE 1 |
| DOM | 56 |
| Postal Code | 48021 |
| Price Per Sq Ft Total AG | 107.12 |
| Public Remarks | Welcome HOME to this 1940 Brick Bungalow in Eastpointe,MI |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 11 |
| Living Room Length | 12 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 10 |
| Living Room Width | 16 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 11 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 7 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 871 |
| Above Grade SqFt | 1306 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-08-06 |
| Total SqFt Finished | 1306 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 47 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 47X148 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary