Property Attributes
- MLS#61018785
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodEllwood Heights
- Zip48072
- StyleRanch
- Year Built1951
- Taxes$ 2111
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage788
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great starter home and investment opportunity close to Corewell Health and restaurants. Spacious rear yard with shed. Kitchen with granite and stone backsplash stainless appliances. Washer and Dryer included. Fresh interior paint throughout. One of owners is a real estate agent.
| Price History | |
|---|---|
| 8/6/2026 | Listed $175,000 |
| 9/12/2026 | 3$169,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Water | Public Water |
| Appliances | Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1951 |
| Subdivision | ELLWOOD HEIGHTS |
| Water Heater | Gas |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Berkley (63253) |
| Primary City | Berkley |
| Directions | North of 12 Mile Road on the East side of Greenfield. |
| City | Berkley |
| School District | Berkley City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R11E,SEC 7 ELLWOOD HEIGHTS LOT 75 |
| DOM | 37 |
| Postal Code | 48072 |
| Price Per Sq Ft Total AG | 215.61 |
| Public Remarks | Great starter home and investment opportunity close to Corewell Health and restaurants. Spacious rear yard with shed. Kitchen with granite and stone backsplash stainless appliances. Washer and Dryer i |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Living Room Length | 13 |
| Bedroom 2 Width | 9 |
| Laundry Room Length | 11 |
| Dining Room Width | 7 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Dining Room Length | 8 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 788 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 788 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 50 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 50.00 x 115.00 |
| OUT BUILDINGS | Shed |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary