Property Attributes
- MLS#61023899
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodBerkley School Park
- Zip48072
- StyleBungalow
- Year Built1947
- Taxes$ 3195
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Berkley's leading home seller presents this handsome bungalow that has been loved and cared for inside and out, with four bedrooms, three full baths, and character in every room. Curb appeal begins at the covered front entry, framed by layered garden beds and thoughtful landscaping that soften the approach. Inside, the light-filled living room shows off warm hardwood floors and coved ceilings, with a graceful arched passageway leading deeper into the home. The dining area carries on with parquet wood flooring and crisp wainscoting, opening directly to a bright kitchen outfitted with stainless steel appliances, generous cabinetry, and a tile backsplash. Two comfortable bedrooms with hardwood floors sit down the hallway and share a full bath finished in classic tile. Upstairs, a generous landing offers flexible room for a home office or quiet reading nook. One bedroom on this level is currently serving as an oversized walk-in closet, while the private primary retreat delivers a walk-in closet of its own along with a full en suite bath. The partially finished basement adds welcome extra space to entertain, work out, or simply unwind, along with a third full bath, laundry, and plenty of storage. Out back, a fenced yard with a patio and detached garage sets the stage for summer dinners and easy weekend gatherings. Wonderful location just minutes from downtown Berkley shops and restaurants. Welcome Home!
| Price History | |
|---|---|
| 8/24/2026 | Listed $375,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1947 |
| Subdivision | Berkley School Park |
| Water Heater | Gas |
| Style | Bungalow |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Berkley (63253) |
| Primary City | Berkley |
| Directions | South of 12 Mile Rd. & East of Greenfield Rd. |
| City | Berkley |
| School District | Berkley City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 18 BERKLEY SCHOOL-PARK LOT 217 |
| DOM | 19 |
| Postal Code | 48072 |
| Price Per Sq Ft Total AG | 284.31 |
| Public Remarks | Berkley's leading home seller presents this handsome bungalow that has been loved and cared for inside and out,with four bedrooms,three full baths |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 14 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 7 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 10 |
| Kitchen Width | 8 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 745 |
| Above Grade SqFt | 1319 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1653 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch |
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X133.36 |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary