Property Attributes
- MLS#50220494
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodLeinbach-Humphreys Woodward Ave
- Zip48009
- StyleContemporary
- Year Built2019
- Taxes$ 21618
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Stunning 3-bedroom, 4.5-bath Birmingham home built in 2019, offering a modern design and thoughtfully appointed living spaces. The open-concept kitchen features a huge island and flows seamlessly into the spacious great room with fireplace, creating an ideal setting for everyday living and entertaining.Large mudroom adjacent to kitchen opens to composite decking overlooking private yard and 2 car garage with additional attic/storage space. Main-level den/office provides a versatile space for work or study. Upstairs, all three bedrooms feature their own private bath and walk in closet, along with the convenience of second-floor laundry. The completely finished lower level is filled with natural light from daylight windows and offers an additional bedroom, full bath and recreation room—perfect for guests, a home gym or additional living space. Ideally located close to downtown Birmingham's exceptional shopping, dining and entertainment.
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,100,000 |
General Features
| Heating | Forced Air,Zoned Heating |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2019 |
| Subdivision | Leinbach-Humphreys Woodward Ave |
| Water Heater | Gas |
| Style | Contemporary |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Corporation |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Exercise Room,Great Room,Second Floor Laundry,Primary Bedroom,Primary Bathroom,Basement Full Bath,First Flr Lavatory,Primary Bdrm Suite,Second Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Birmingham (63192) |
| Primary City | Birmingham |
| City | Birmingham |
| School District | Birmingham City School District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T2N,R11E,SEC 31 LEINBACH-HUMPHREY'S WOODWARD AVE SUB LOT 271 |
| DOM | 9 |
| Postal Code | 48009 |
| Price Per Sq Ft Total AG | 414.16 |
| Internet Remarks | Listing Agent: Jeffrey M. Carroll Broker: W.C. Collins Realty: Stunning 3-bedroom,4.5-bath Birmingham home built in 2019 |
| Public Remarks | Stunning 3-bedroom,4.5-bath Birmingham home built in 2019 |
Interior Features
| Interior Amenities | Walk-In Closet |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Basement | Egress/Daylight Windows,Finished,Full |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Upper |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 10 |
| Dining Room Width | 12 |
| Great Room Width | 17 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 14 |
| Kitchen Width | 21 |
| Great Room Length | 14 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 1733 |
| Above Grade SqFt | 2656 |
| Basement Y/N | Yes |
| Library/Den Length | 10 |
| Library/Den Level | Entry |
| Library/Den Width | 13 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 4156 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 14 |
| Bathroom 2 Length | 4 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 5 |
| Bathroom 3 Width | 7 |
| Bathroom 4 Length | 6 |
| Bathroom 4 Width | 9 |
Exterior Features
| Exterior | Stone,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard |
| Frontage | 40 |
| Flood Plan | Unknown |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 40x167 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary