Property Attributes
- MLS#61024225
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodLeinbach-Humphreys Woodward Ave
- Zip48009
- StyleColonial
- Year Built1926
- Taxes$ 7553
- Price$ 624,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This attractive property, maintained in great condition, offers a unique opportunity for sophisticated living. The heart of this home is an open-plan kitchen, seamlessly integrating with the living room. Culinary enthusiasts will appreciate the convenience of a wine cooler, along with the ample workspace provided by both an island and a peninsula, perfect for both meal preparation and casual dining. The adjacent living room provides a comfortable gathering space, anchored by a charming fireplace, ideal for creating a warm ambiance. The property features three thoughtfully designed bathrooms. One of these offers the luxury of a double vanity, extensive storage solutions, and a rejuvenating walk-in shower, providing a spa-like experience within your own home. Beyond the interior, a private yard awaits, offering an inviting outdoor dining area and additional outdoor living space, perfect for entertaining or quiet relaxation. Discover the refined lifestyle that awaits at this exceptional Birmingham address.
| Price History | |
|---|---|
| 8/25/2026 | Listed $669,999 |
| 9/2/2026 | 3$649,999 |
| 9/10/2026 | 4$624,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable (Possession) |
| Fireplaces | LivRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1926 |
| Subdivision | Leinbach-Humphreys Woodward Ave |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Birmingham (63192) |
| Primary City | Birmingham |
| Directions | East of Maple,south of Maple |
| City | Birmingham |
| School District | Birmingham City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T2N,R11E,SEC 31 LEINBACH-HUMPHREY'S WOODWARD AVE SUB LOT 70 |
| DOM | 19 |
| Postal Code | 48009 |
| Price Per Sq Ft Total AG | 402.97 |
| Public Remarks | This attractive property,maintained in great condition,offers a unique opportunity for sophisticated living. The heart of this home is an open-plan kitchen |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 13 |
| Family Room Length | 15 |
| Family Room Width | 11 |
| Living Room Length | 13 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 10 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 914 |
| Above Grade SqFt | 1551 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2401 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X115 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary